Commercial Rates
Type | Duration | Loan Amount | Coverage Amount | Rates |
---|---|---|---|---|
Fannie Freddie Multifamily | 5 & 7 Year ARM, 30 Year Fixed | 2M - 100M | DSCR 1.2, 75%-80% | 5.5- 7% |
Multifamily | 5 & 7 Year ARM, 30 Year Fixed | 1M - 100M | DSCR >1, 80% | 6 - 8% |
Single Family Rentals | 5 & 7 Year ARM & 30 Year Fixed | 100K+ | DSCR >.75 80% | 6.99 - 9.99% |
Mixed Use | 5 Year Arm & 30 Year Fixed | 250K+ | DSCR >1 80% | 6.5 - 9% |
Fix N Flip/ Rent | < 18 Months | 100K+ | 80% | 8 - 9.99% |
New Development | 500K+ | 75% | 8.99 - 11.99% | |
Bridge loans | 1 -2 Years | 500K - 50M | 75% - 80% | 9.99 - 11.99% |
Foreign National Program | 5 Year Arm & 30 Year Fixed | 250K+ | 75% | 7.99 - 9.99% |
Preferred Equity | 12-36 Month | 500K - 50M | 70- 75% | 11.99 - 13.99% |
Mezzanine | 12 - 36 Month | 500K - 50M | 70-75% | 11.99 - 13.99% |
CALLING ALL INVESTORS
Take control of your investment future today! Unlock the financing solutions you need for lucrative returns. Don't wait – call us now and let's propel your investments to new heights!